|
{% if i in [1,2,3,4,5,6] %}
{{ left_labels[i]
|replace('1st','1st')
|replace('2nd','2nd')
|safe
}}
{% else %}
{{ left_labels[i] if i < left_labels|length else "" }}
{% endif %}
|
{{ left_scores[i] if i < left_scores|length else "" }} |
{# Bowler columns #}
{{ curr_bowl[i].num if curr_bowl|length > i else "" }} |
{{ curr_bowl[i].display_name if curr_bowl|length > i else "" }} |
{{ curr_bowl[i].overs if curr_bowl|length > i else "" }} |
{{ curr_bowl[i].mdns if curr_bowl|length > i else "" }} |
{{ curr_bowl[i].wkts if curr_bowl|length > i else "" }} |
{{ curr_bowl[i].runs if curr_bowl|length > i else "" }} |
{# Batter columns #}
{{ curr_bat[i].num if curr_bat|length > i else "" }} |
{{ curr_bat[i].display_name if curr_bat|length > i else "" }} |
{{ curr_bat[i].bcode if curr_bat|length > i else "" }} |
{{ curr_bat[i].runs if curr_bat|length > i else "" }} |
{{ curr_bat[i].balls if curr_bat|length > i else "" }} |
|
{% endfor %}